
Our generous range of paving sizes offer designers great flexibility when designing a hardscaping layout. Custom paver sizes, colours and finishes are also available upon request.
All pavers are made to order with a standard lead time of 4-5 weeks.
L | W | T | L | W | T | L | W | T |
100 | 100 | 46 | 600 | 200 | 68 | 800 | 600 | 46 |
200 | 200 | 46 | 600 | 300 | 46 | 800 | 800 | 46 |
200 | 200 | 60 | 600 | 300 | 68 | 900 | 450 | 46 |
250 | 250 | 46 | 600 | 350 | 46 | 900 | 450 | 68 |
300 | 150 | 46 | 600 | 400 | 46 | 900 | 600 | 68 |
300 | 200 | 46 | 600 | 400 | 68 | 1000 | 250 | 68 |
300 | 300 | 46 | 600 | 450 | 46 | 1000 | 300 | 68 |
300 | 300 | 68 | 600 | 450 | 68 | 1000 | 350 | 68 |
400 | 200 | 46 | 600 | 500 | 46 | 1000 | 400 | 68 |
400 | 400 | 46 | 600 | 600 | 46 | 1000 | 500 | 46 |
400 | 400 | 68 | 600 | 600 | 68 | 1000 | 500 | 68 |
450 | 450 | 46 | 700 | 300 | 68 | 1000 | 600 | 68 |
500 | 250 | 46 | 700 | 700 | 46 | 1000 | 1000 | 46 |
500 | 250 | 68 | 750 | 350 | 68 | 1200 | 300 | 68 |
500 | 300 | 46 | 750 | 500 | 46 | 1200 | 400 | 68 |
500 | 300 | 58 | 750 | 750 | 46 | 1200 | 600 | 68 |
500 | 350 | 46 | 750 | 750 | 68 | 1200 | 1200 | 68 |
500 | 400 | 46 | 800 | 400 | 46 | | | |
500 | 500 | 46 | 800 | 400 | 68 | | | |
500 | 500 | 68 | 800 | 500 | 46 | | | |
View previous paving projects in our portfolio

Architectural concrete paving slabs or steppers are used in the creation of floating stairs and landings, producing an impressive end result that showcases the sensuous beauty of concrete.
L | W | T | L | W | T | L | W | T |
1000 | 500 | 98 | 1500 | 500 | 98 | 1800 | 600 | 98 |
1000 | 1000 | 98 | 1500 | 600 | 68 | 1800 | 800 | 98 |
1200 | 400 | 98 | 1500 | 600 | 98 | 2000 | 500 | 98 |
1200 | 800 | 98 | 1500 | 750 | 68 | 2000 | 600 | 68 |
1200 | 1200 | 98 | 1500 | 900 | 68 | 2000 | 600 | 98 |
1400 | 1000 | 98 | 1500 | 1000 | 68 | 2000 | 1200 | 98 |
1500 | 400 | 68 | 1500 | 1000 | 98 | 2400 | 600 | 98 |
1500 | 500 | 68 | 1500 | 1500 | 68 | 2500 | 500 | 98 |

Circular concrete pavers fit seamlessly into any landscape design, creating beautiful pathways of individual steppers.
Dia | T | Dia | T | Dia | T | Dia | T |
300 | 50 | 500 | 50 | 800 | 70 | 1200 | 75 |
350 | 50 | 600 | 50 | 900 | 50 | 1500 | 75 |
400 | 50 | 700 | 50 | 1000 | 70 | 1750 | 100 |
450 | 50 | 800 | 50 | 1000 | 150 | | |

Apart from the traditional stretcher bond or stacked paving patterns, other options such as ashlar or herringbone paving patterns offer a simple way to add complexity into your paving layout.
